EN733 (DIN 24255) BARE SHAFT CENTRIFUGAL PUMPS XA series bare shaft single stage centrifugal pumps, which is a back-open type pumps, dismantle
the pump cover and the impeller without to take out the suction and discharge piping, in the
bearing bracket, there are two ball bearings which lubricated by oil or grease. The mechanical seal
and packing universal external installed are optional upon request, the pump is driven through
the flexible coupling from a motor direct.
The volute casing, foots and both suction and discharge flanges are cast integrally in one piece.
Back-Pull-Out Design
Feature allows the whole rotating element to be removed for maintenance without disturbing
pipework.
High Interchangeability
Most of the parts are interchangeable, reduce the cost of operation.
Excellent Bearing Housing Design
Incorporated with lifting eye to simplify removal of the rotating element during maintenance,
“safe guards” are installed to prevent rotating shaft from human reach while in operation.
Application:
General purpose water transfer and pumping
Pressure boosting and water supply
Chilled & condenser water circulation in central air-conditioning system
Circulation in hot water systems
Machine cooling water circulation
Swimming pool
Fire-fighting & fire sprinkler applications
Irrigation and drainage
11 3.05 40 2.49 3 48 1.9
18 5 37 3.18 4 57 2
22 6.11 34 3.51 5.5 58 2.6
10.5 2.92 35.7 2.22 3 46 1.9
17 4.72 33 2.78 3 55 1.95
21 5.83 30 3.06 4 56 2.4
9.8 2.72 32.4 1.93 2.2 43.5 1.9
16 4.44 29 2.38 3 53 1.95
19.5 5.42 27 2.61 4 54 2.2
10.8 3 65 4.71 5.5 40 1.8
18 5 61 5.9 7.5 49 2
22 6.11 55.5 6.52 11 51 2.3
10.5 2.92 57.2 4.24 5.5 38.6 1.8
17 4.72 54 5.26 7.5 47.5 1.95
21 5.83 50.2 5.79 7.5 49.5 2.2
10 2.78 51.5 3.69 5.5 38 1.8
16.5 4.58 48 4.5 7.5 46.8 1.9
20 5.56 45 5.03 7.5 48.8 2.15
13.2 3.7 101 11.27 15 33.5 2.1
22 6.11 95 13.23 15 43 2.2
26 7.22 89 14.47 18.5 45 2.6
12.6 3.5 91.8 10.75 15 31.4 2.1
21 5.83 88 12.58 15 40 2.2
25 6.94 83 13.6 15 42.5 2.5
13 3.61 84.5 9.97 15 30 2.15
20.5 5.69 81 11.74 15 38.5 2.16
24 6.67 77 12.63 15 40.6 2.38
18 5 25.5 2.08 2.2 60 1.8
30 8.33 23.5 2.74 3 70 2
36 10 23 3.03 4 69.5 2.4
18.5 5.14 80 11.17 15 37 1.8
30.5 8.5 78 13.78 15 47 1.9
37 10.28 75 15.02 18.5 49 2.2
21.6 6 150 25.95 30 34 2
36 10 139 30.97 37 44 2.8
43.2 12 127 33.2 37 45 3.8
19.5 5.4 124 19.31 18.2 34 1.7
32.4 9 115 23.6 30 43 2.8
38.8 10.8 107 25.75 30 44 3.8
17.28 4.8 109 16.03 22 32 1.2
28.8 8 102 19.51 22 41 2.3
34.56 9.6 95 21.29 22 42 3.2
36 10 25.5 3.85 5.5 65 2.5
Motor Model
Power (Kw)
Size of pump(mm)
Impeller
dia.D2
(mm)
P1 Motor
power
NPSHR
(m)
Pump
effi.
(%)
Flow (Q) Head H
(m)
Speed
(r/min)
XA40/13A
XA40/13B
XA40/16
XA40/16A
XA40/16B
XA40/20
XA40/20A
XA40/20B
XA40/26
XA40/26A
XA40/26B
40/32
40/32B
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
Y160L-2
18.5KW
Y160M
2
-2
15KW
Y160M
2
-2
15KW
Y112M-2
4KW
Y112M-2
4KW
Y100L-2
3KW
Y132S
2
-2
7.5KW
Y132S
1
-2
5.5KW
Y112M-2
4KW
Y160M
1
-2
11KW
Φ165
Φ155
Φ214
Φ205
Φ195
Φ264
Φ255
Φ245
50 32
50 32
50
50
50
50
50
50
50
50
50
50
65
65
65
65
65
65
65
65
65
65
50
50
50
50
50
50
65
65
65
65
65
65
65
65
65
65
65
65
65
65
35
35
41
41
27.5
27.5
27.5
35
41
59
dia.D2
(mm)
P1 Motor
power
NPSHR
(m)
Pump
effi.
(%)
Flow (Q) Head H
(m)
Speed
(r/min)
P2 Shaft
power
Dia.oftaper
pipe(mm)
Weight
(kg)inlet outlet
Model
60 16.67 23 4.95 5.5 76 3.2
72 20 20.5 5.36 7.5 75 4
33.5 9.31 22 3.19 4 63 2.5
56 15.56 19.5 4.02 5.5 74 3.1
67.5 18.75 15.5 4.33 5.5 73 3.6
31 8.61 18.5 2.56 2 61 2.5
52 14.4 16.5 3.24 4 72 2.9
62 17.22 14.8 3.52 5.5 71 3.3
40 11.11 42 7.06 11 64 2.5
65 18.05 38 9.09 11 74 3.5
97 27 117 50.77 75 61 7.5
46.8 13 105 25.5 30 52 2.5
78.1 21.8 98 35 45 59.5 5
93.6 26 91 39.3 45 59 6.5
60 16.67 25 6.1 7.5 67 3
100 27.78 21 7.68 11 78 3.5
120 33.33 16 8.38 11 74 4.5
56 15.56 21.1 5.03 7.5 64 3
92.5 26 16 5.83 11 70 3.5
112.5 31.25 12.5 6.49 11 59 4.1
52 14.44 18 4.12 5.5 62.5 3
86.5 24 13.7 4.88 7.5 66 3.3
104 28.9 10.6 5.43 7.5 57 3.75
64.8 18 39 10.28 15 62 3.6
108 30 33 12.7 15 75 4.2
129 36 29 13.94 18.5 75 5.2
57 15.83 34.5 8.92 11 60 3.6
95 26.4 31 11 15 73 4.1
114 31.7 28 11.92 15 73 4.8
53.5 14.86 30 7.54 11 58 3.6
89 24.72 25 9.22 11 71 3.95
107 29.72 22.5 10 11 71 4.5
66 18.33 64 17.97 22 63 3
110 30.55 58 23.07 30 74 3.9
132 36.67 54 25.09 30 74.5 5.3
63 17.5 59 15.77 18.5 62 3
105.5 29.31 55 20.08 30 73 3.75
126.5 35.14 51 22.03 30 73.5 4.85
60 16.67 50 13.8 18.5 61 3
100 27.78 45 17.59 22 72 3.6
Φ255
Φ245
Φ139
Φ130
Φ120
2900
2900
2900
2900
2900
2900
2900
2900
2900
XA50/13 2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
Y160M
2
-2
15KW
Y200L
2-
2
37KW
Y200L
1
-2
30KW
Y200L
1
-2
30KW
Y160M
1
-2
11KW
Y160M
1
-2
11KW
Y132S
2
-2
7.5KW
Y160L-2
18.5KW
Φ214
Φ205
65
65
65
65
65
65
65
65
65
65
65
65
80
80
80
80
80
80
80
80
80
80
80
80
50
50
50
50
80
80
80
80
100
100
100
80
100
100
100
100
100
100
100
100
100
34
34
34
38
38
38
46
46
46
63
63
63
39
XA65/20GA
XA65/20B
XA65/20GB
XA65/13A
XA65/13B
XA65/16
XA65/16A 100
XA65/26
XA65/26A
XA65/26B
XA65/16B
100
100
100
100
80
80
80
80
100
125
125
125
125
125
125
XA50/32 2900
Y280S
-
2
effi.
(%)
Flow (Q) Head H
(m)
Speed
(r/min)
P2 Shaft
power
Dia.oftaper
pipe(mm)
Weight
(kg)inlet outlet
Model
135 37.5 108 64 75 62 4.3
162 45 97 73.78 90 58 5.2
81 22.5 107 40 45 64 3.2
135 37.5 94 56.65 55 71 4.25
162 45 83 67.8 75 70.5 4.95
100 27.78 39 15.85 18.5 59 3.5
162 45 35 19.3 22 61 4.3
195 54.17 31.5 21.18 30 54 4.8
95 26.39 34.5 13.73 18.5 65 3.3
153.5 42.64 28 16.61 18.5 78 3.85
185 51.39 24 18.32 22 77 4.6
89 24.72 30.5 11.73 15 63 3.25
144.5 40.14 25 14.08 15 76 3.7
174 48.33 21 15.48 18.5 75 4.3
115 31.94 61 27.29 37 70 4
190 52.78 55 35.57 37 80 5.1
225 62.5 50 38.78 45 73 6.2
164 45.56 47 30.87 37 68 3.9
260 72.22 35 36.08 45 78.5 4.8
310 86.11 31 37.85 45 72.5 5.6
190 52.78 97 71.7 90 70 3.8
295 81.94 85 87.54 100 78 5.2
350 97.22 80 97.93 110 73 6.5
183.5 50.97 85 64.45 75 69 3.75
285 79.17 75 78.63 90 77 5
338 93.89 66 87.57 100 72 6.2
177 49.17 76 58.13 75 68 3.7
274 76.11 66 70.2 90 76 4.8
325 90.28 58 78.54 90 71 5.9
238 66 57 59.3 75 59.5 7
360 100 50 66.3 90 72.5 7.2
475 132 40 70.9 90 73 7
228 63.2 49.5 53 75 58.8 7
345 95.8 44 58 75 71.5 7.1
455 126 35.3 61 75 72 6.85
216 60.1 44.8 46 55 57.5 7
328 91.1 39.5 50.5 55 70.5 6.95
433 120 31.5 52.8 75 71 6.6
4.5 1.25 6 0.156 0.55 47 1.8
7.5 2.08 5.5 0.197 0.55 57 2
9 2.5 5 0.211 0.55 58 2.3
6 1.67 9.5 0.353 0.55 44 1.8
9 2.5 9 0.416 0.55 53 2
11 3.05 8.3 0.46 0.55 54 2.3
6 1.67 16 0.646 0.75 38 1.8
9 2.5 15 0.763 1.1 45 2
11 3.05 14 0.84 1.1 47 2.4
80
80
80
80
80
80
80
80
50
50
50
65
150
150
150
50
100
125
125
100
100
125
125
125
125
Φ214
Φ264
Φ139
Φ195
Φ264
XA100/26A
XA100/26GA
XA100/26B
XA100/26GB
XA125/20
1450
1450
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
Y280S-2
75KW
Y180M-2
22KW
Y160L-2
18.5KW
110KW
Y280M-2
90KM
Y280M-2
90KM
Y280S-2
75KW
Y280S-2
75KW
Y80
1
-4
0.55KW
Y80
1
-4
0.55KW
Y90S-4
1.1KW
Y100L
2
-4
3KW
Y80
1
-4
0.55KW
Y90S-4
100
100
85
115
115
115
106
106
106
27.5
35
41
59
30
XA80/26B
XA80/16A
XA80/16GA
XA80/16B
XA80/20
XA80/20A
XA80/20B
XA80/26
XA80/26A
XA80/16
XA80/16G
XA65/32A
150
125
150
150
150
150
XA80/32B 2900
Y280M-2
90KW
Φ280 150 125 120